Brand :
LinengItem NO :
LN-BTSCompliance :
CE CertificatePayment :
Credit Card, Paypal, T/T , Western Union, LCWarranty :
Two Years Limited Warranty With Lifetime SupportDelivery Time :
In stockTel :
+86 13174506016Whatsapp:
+86 13174506016WeChat:
18659217588Email:
cassie@lionbatterymachine.comSale Manger: Cassie
Tel: +86 13174506016
whatsapp: +86 13174506016
Email: cassie@lionbatterymachine.com
Wechat:
1. This tester can analyze polymer and cylindrical batteries from 0.1mA to 6 A, up to 5V.
2 The battery tester system provides most applications in battery testing fields such as electrode materials research, battery performance test, small-scale battery formation, capability grading, battery pack testing and etc.
Items | Values | ||
Input AC | AC 220V/110V ±10% / 50Hz | ||
Input power | 425 W | ||
Resolution | AD:16bit;DA:16bit | ||
Input impendence | ≥1MΩ | ||
Voltage | CV output range | 25mV~5V | |
Min discharge voltage | 1.0V for universial holder,1.5V for 2m cable | ||
Accuracy | ± 0.05% of FS | ||
Stability | ± 0.05% of FS | ||
Current | Output range/channel | Range1: 0.5mA-100mA; Range2: 100mA-6A | |
Accuracy | ± 0.05% of FS | ||
CV cut-off current | Range1: 0.2mA; Range2: 12mA | ||
Stability | ± 0.05% of FS | ||
Power | Output power/channel | 30W | |
Stability | ± 0.1% of FS | ||
Time | Current rsponse time | Max rising time:1ms | |
Working step time | ≤(365*24)h/step Time format-00:00:00.000(h,m,s,ms) | ||
Data record | Data record conditions | Min data record interval:100ms | |
Min voltage change:10mV | |||
Min current change:Range1: 0.2mA; Range2: 12mA | |||
Frequency | 10Hz | ||
Charge | Charge modes | CC,CV,CCCV,CP | |
Cut-off condition | Voltage,Current,Time,Capacity,-V | ||
Discharge | Discharge modes | CC,CP,CR,CV | |
Cut-off condition | Voltage,Current,Time,Capacity,-V | ||
Pulse | Charge | CC,CP | |
Discharge | CC,CP | ||
Min pulse width | 500ms | ||
Pulse counts | Up to 32 | ||
Chg and Dischg switch | Supported | ||
Cut-off condition | Voltage,Time | ||
DCIR | Supported | ||
Cycle | Max cycles | 65535 | |
Max steps | 254 | ||
Cycle nest | 3 | ||
Protection | Safety protection | Power-off data protection | |
Off-line operation mode | |||
User-defined protection conditions, such as upper and lower limited current/voltage, delay time, temperature, etc. | |||
Channels feature | Independent pairs of closed loop for constant | ||
Channels control mode | Independent control | ||
Data acquisition method | Kelvin connection | ||
Noise | <85dB | ||
Database | MySQL | ||
Communicatin | TCP/IP | ||
Operating system | Windows 7/8/10 64 bit | ||
Data export | EXCEL,TXT,CSV,PDF,Plot/Graph | ||
Disk drive | 500GB | ||
Communication port | Ethernet port | ||
Leak Current | 0.0000005mA | ||
Channels per unit | 8 | ||
Operation and storage environment requirement | |||
Items | Values | ||
Operation environment temperature | 0℃~40℃ (When the temperature is 25±10℃, the accuracy error caused by temperature change is less than 50ppm /℃) | ||
Storage environment temperature | -10℃~50℃ | ||
Operation environment humidity | ≤70% RH(no moisture condensation) | ||
Storage environment humidity | ≤80% RH(no moisture condensation) | ||
Clamps and dimensions | |||
Items | Values | ||
Tester pictures | |||
Clamps pictures | |||
Alligator | Polymer | Coin | |
Pictures just for reference | |||
Dimensions(W*D*H)(mm) | 3U1F,480*380*130 |
Quanzhou Lineng Mechinery and Equipment Co., Ltd is a technology-based enterprise, integrating R&D, manufacturing, sales and service. Our company has strong scientific research strength, including more than 20 senior mechanical and electrical engineers, 8 external experts and professors, and more than 160 front-line technical workers.