Brand :
LinengItem NO :
LN-AG70Compliance :
CE CertificatePayment :
Credit Card, Paypal, T/T , Western Union, LCWarranty :
Two Years Limited Warranty With Lifetime SupportDelivery Time :
In stockTel :
+86-13506084915Whatsapp:
+86-13506084915WeChat:
18659217588Email:
cassie@lionbatterymachine.comFeatures
The aging cabinet is mainly used for testing the charging and discharging cycle of finished lithium batteries. The testing items include: battery charging protection voltage, discharging protection voltage, capacity, etc. The equipment has charging, discharging, shelving, and cycling four testing steps. The battery can be tested according to the set process by editing the corresponding steps.
Technical Parameter | ||
Input Power Supply | Measuring Range | 7-70V |
Accuracy | ±(0.2% of reading +0.2% of range) | |
Current | Charging Range | 50-5000mA |
Charging Accuracy | ±(0.2% of reading +0.2% of range) | |
Discharge Range | 50-10000mA | |
Discharge Accuracy | ±(0.2% of reading +0.2% of range) | |
Charge | Constant Voltage Cut-off Current | Minimum 50mA |
Capacity | Accuracy | ±1% |
Power | Discharge Power | ≤700W |
Time | Inspection Time | Real-time Collection<2S |
Timing Range | 0-999h/step | |
Data Recording Interval | ≥5S | |
Middle Machine Version | 1:1 series | |
Number of Passages Per Cabinet | 12 channels, four rows and three column | |
Charge | Charging Mode | Constant Current and Constant Voltage Charging |
Cut-off condition | Voltage, Current, Relative Time, Overcharge Protection | |
Discharge | Discharge mode | Constant current discharge |
Cut-off condition | Voltage, Relative Time and Over-discharge Protection | |
Loop | Cyclic measurement range | 1-999 times |
Single cycle step number | 100 | |
Voltage and Current Detection Sampling | Four-wire sampling | |
Data Base | Using SQL database to manage test data | |
Upper computer communication mode | Based on TCP/IP Protocol/Serial Port | |
Data Output Mode | EXCEL/TXT/Chart | |
Communication Interface | Mesh port | |
Chassis dimensions | 300x450x170mm | |
Cabinet size | 900x600x1900mm | |
Spatial Dimension of Discharge Battery | 900x600x130mm |
Hot Tags: 70v battery charge discharge aging machine, suppliers, manufacturers, factory, customized, price, discount, for sale, pouch cell edge trimming machine, sealing machine for pouch cell, 18650 battery winding machine, intermittent coater, Supercapacitor Case Shaping Machine, Metal Foil
Quanzhou Lineng Mechinery and Equipment Co., Ltd is a technology-based enterprise, integrating R&D, manufacturing, sales and service. Our company has strong scientific research strength, including more than 20 senior mechanical and electrical engineers, 8 external experts and professors, and more than 160 front-line technical workers.