Brand :
LinengItem NO :
LN-YK-Y0263Compliance :
CE CertificatePayment :
Credit Card, Paypal, T/T , Western Union, LCWarranty :
Two Years Limited Warranty With Lifetime SupportDelivery Time :
In stockTel :
+86-13506084915Whatsapp:
+86-13506084915WeChat:
18659217588Email:
cassie@lionbatterymachine.comIntroduction
This product is designed in accordance with the latest battery test standards such as Japanese Industrial Standards JISC 8714:2007, IEC62133-2013, and simulates the forced internal short circuit test of the battery under certain ambient temperature conditions. The test box is made of stainless steel, with good temperature uniformity and exhaust function (That is, test exhaust gas is discharged after the test is completed). The control system is a PLC touch screen menu operation, and the data collection frequency can reach 100 times per second. At the same time, the test pressure, pressure holding time, measured pressure, battery voltage, battery temperature, pressure drop speed, etc. are set through PLC programming.
Technical parameter
Material of extrusion table | High-grade stainless steel plate, corrosion-resistant |
Indenter size | 10*10*5mm or 10*10*2mm |
Capacity | 0-1000N |
Unit conversion | kg, lb, N |
Test stroke | 0-100 mm (excluding fixtures) |
Accuracy of stroke | ±0.05 mm |
Test speed | 0.1mm/S, that is, 6 mm/min (adjustable within 0~20mm/min) |
Load resolution | 1/10,000 |
Load accuracy | Less than ±0.5% |
Squeeze action | apply pressure from top to bottom; |
Test procedure | At a speed of 0.1mm/S, using standard pressurized tooling, apply pressure to the part where the small nickel sheet is placed on the single battery, and at the same time use the voltage acquisition system to monitor the voltage change at the battery output terminal (voltage acquisition frequency is 100 times/ Seconds) When a voltage drop greater than 50mV is observed, or when the applied pressure reaches the requirements (cylindrical battery 800N, prismatic battery 400N), stop reducing the pressurization tooling and keep it for 30s, and then remove the pressure; voltage monitoring data sampling Frequency: 100 times/second |
Transmission system | Original imported servo stepping motor (Panasonic, Japan) |
Control system | Adopts PLC touch screen controller, which can realize the control of pressure, battery voltage, battery temperature and other parameters |
The temperature range of the high and low temperature test chamber | 0 ~ 100℃ |
Temperature display accuracy | ±0.5℃, thermostat: TEMMI controller imported from Korea |
Temperature uniformity | ±2℃ |
The inner box size of the test box | 600*500*500mm Heating time: 3℃/min (average heating, non-linear no-load) |
Cooling time | 1℃/min (average cooling, non-linear no-load) |
Inner box material | First-class mirror stainless steel plate |
Outer box material | Stainless steel matte line treatment |
Insulation material | Rigid polyurethane foam + high-efficiency compressed glass wool |
Heater | Fin-type radiating tube-shaped stainless steel electric heater |
Air circulation system | Convective air circulation system |
Protection device | Non-fuse switch, over-temperature protection switch, fuse, front-opening tempered glass observation window, and explosion-proof lock |
Safety device | The first over-temperature alarm, MCCB overload protection, etc. |
Electricity source | 1∮, 220V/50HZ |
Machine weight | About 220kg |
If you customize more than six machines, you can integrate the machines into a comprehensive console:
Hot Tags: battery internal short circuit tester, suppliers, manufacturers, factory, customized, price, discount, for sale, lab tester, automatic electrode coater, Lab Hydraulic Press, roll to roll intermittent coater, Automatic Cylindrical Battery Sorting Machine, Battery Spot Welder
Quanzhou Lineng Mechinery and Equipment Co., Ltd is a technology-based enterprise, integrating R&D, manufacturing, sales and service. Our company has strong scientific research strength, including more than 20 senior mechanical and electrical engineers, 8 external experts and professors, and more than 160 front-line technical workers.