Brand :
LinengItem NO :
LN-CuCompliance :
CE CertificatePayment :
Credit Card, Paypal, T/T , Western Union, LCWarranty :
Two Years Limited Warranty With Lifetime SupportDelivery Time :
In stockTel :
+86-13506084915Whatsapp:
+86-13506084915WeChat:
18659217588Email:
cassie@lionbatterymachine.comSPECIFICATION
Item | LN-Cu-08 | LN-Cu-10 | LN-Cu-12 | |
width (mm) | customized | |||
Thickness (um) | 8 | 10 | 12 | |
areal density (g/m2) | 85-90 | 95-100 | 105-110 | |
Purity(%) More than 99.9% | Cu ≥99.9% | |||
Fe < 0.0010% | ||||
Bi < 0.00020% | ||||
Pb < 0.0005% | ||||
Roller core inner diameter | 76mm | |||
Width | 200mm | |||
Tensile strength (MPa) | ≥294 | ≥300 | ≥305 | |
Normal elongation(%) | 2.5 | 2.7 | 3.0 | |
High temperature Tensile strength180℃(MPa) | ≥147 | ≥150 | ≥153 | |
High temperature elongation180℃(%) | 2 | 2 | 2.5 | |
Anti oxidization(180℃ Heating 1h) | No oxidation of points on the surface,The color does not change,Copper foil without fracture | |||
Surface roughness(um)Rz | Drum side | Less than 0.3 | Less than 0.3 | Less than 0.35 |
Matte side | Less than 3.0 | Less than 3.5 | Less than 4.0 | |
Surface tension(dyne/cm) | Drum side | 62 | 65 | 68 |
Matte side | 62 | 65 | 68 | |
Coating performance | Cu foil with uniform tension on both sides, slurry coating uniformity |
Hot Tags: battery grade copper foil, suppliers, manufacturers, factory, customized, price, discount, for sale, laboratory crimping machine, Porous Copper Foam, copper foil slitting machine, automatic crimping machine, Stirred Ball Mill Machine, bar coating machine
Quanzhou Lineng Mechinery and Equipment Co., Ltd is a technology-based enterprise, integrating R&D, manufacturing, sales and service. Our company has strong scientific research strength, including more than 20 senior mechanical and electrical engineers, 8 external experts and professors, and more than 160 front-line technical workers.