Brand :
LinengItem NO :
LN-PP-25Compliance :
CE CertificatePayment :
Credit Card, Paypal, T/T , Western Union, LCWarranty :
Two Years Limited Warranty With Lifetime SupportDelivery Time :
In stockTel :
+86-13506084915Whatsapp:
+86-13506084915WeChat:
18659217588Email:
cassie@lionbatterymachine.comProduct Name: lithium-ion battery separator
Appearance: Milky white porous films
Function: Used in separating lithium ion battery cathode and anode,to prevent short circuit
Product characteristics:
1.Uniform pore size distribution
2.Low obturator temperature
3.High film rupture temperature
Application: Communications products battery,Tool Battery.
No. | Item | Criteria | Remarks |
1 | A(Thickness) | 16 | ±1um |
2 | B(Width) | By request | ±0.5mm |
3 | Length | 400m or by request | ±1m |
Product performance
Properties | Unit | T01 | T02 | T03 | |
Thickness | microns | 16 | 20 | 25 | |
Porosity | % | 37 | 38 | 36 | |
Air Permeability | sec/100cm | 550 | 500 | 640 | |
Tensile Strength | (MD) | grams/cm² | 1400 | 1500 | 1500 |
(TD) | grams/cm² | 1300 | 1400 | 1000 | |
Elongation | (MD) | % | 70 | 70 | 70 |
(TD) | % | 190 | 140 | 160 | |
Puncture Strength | grams | 690 | 650 | 640 | |
90°C thermal contraction | MD | % | 3.0 | 3.1 | 3.1 |
TD | % | 1 | 1 | 1 | |
120°C thermal contraction | MD | % | 16.6 | 15.6 | 15.2 |
TD | % | 12.2 | 11.5 | 11.2 |
Safety performance(After manufacturing battery)
NO. | Item | Criteria | Remarks |
1 | Vibration test | No fire,noexplosion | |
2 | Drop Test | ||
3 | Short circuiting Test | 100(o) | |
4 | High temperature test | 7 days | No fire, no explosion Capacity≥80%C5 |
5 | Heating Test | 130*10min | No fire,noexplosion |
6 | Overcharge testing(NO PCM) | 3C 4.6V | |
7 | Storage Characteristics | Remaining Capacity≥85% |
Hot Tags: lithium battery separator, suppliers, manufacturers, factory, customized, price, discount, for sale, coin cell assembly, battery automatic sealer, Lab Hydraulic Press, pouch cell production machine, glove box with purification system, Coin Cell Case
Quanzhou Lineng Mechinery and Equipment Co., Ltd is a technology-based enterprise, integrating R&D, manufacturing, sales and service. Our company has strong scientific research strength, including more than 20 senior mechanical and electrical engineers, 8 external experts and professors, and more than 160 front-line technical workers.