Brand :
LinengItem NO :
LN-PCHCompliance :
CE CertificatePayment :
Credit Card, Paypal, T/T , Western Union, LCWarranty :
Two Years Limited Warranty With Lifetime SupportDelivery Time :
In stockWhatsapp:
+86 18659217588WeChat:
18659217588Email:
cassie@lionbatterymachine.com The hot press is mainly used by laboratory users who need to perform high temperature and high pressure sample preparation or testing on powder samples, granular samples, plastic films, rubber materials and other solid materials. The particles or powders of the samples are heated and pressurized to make chemical It has the advantages of improved stability, not easy to break, and good for cutting and preservation. It is an ideal supporting equipment for the engineering and technical personnel of universities and research institutes to perform spectroscopy detection and analysis. This machine can be used as a machine for multiple purposes, equipped with suitable pressure molds, and can also be used as an ordinary manual powder tablet press. At the same time, the machine is also suitable for other working occasions that require corresponding pressure, as a press to test various objects The degree of pressure resistance and so on.
The PCH series double-plate electric heating tablet press is a high-temperature double-plate heat press developed by our company in accordance with market demand and based on the original old heat press. This hot-pressing tablet press has a wide range of applications and meets the needs of some customers for large tonnage pressure, especially for heating samples at high temperatures. The main engine adopts integrated patented technology, the main board, oil sump, and oil cylinder are on the same main body. There is no sealed connection, which reduces the oil leakage point and reduces the oil leakage probability of the heat press. It is deeply loved by users at home and abroad.
Specification
Model | PCH-600C1 | PCH-600C2 | PCH-600D1
| PCH-600D2
|
Mold Heating Temperature Power(Optional) | RT-300°C/0.6KW | RT-300°C/1.2KW | ||
Pressure Range | 0-30T | 0-40T | 0-60T | 0-30T |
Pressure Accuracy | 0.01 ton | |||
Piston Diameter | φ110mm | φ130mm | φ150mm | φ110mm |
Overall Structure of the Main Body | The equipment has no sealed connections, reducing oil leakage points. | |||
Constant Temperature Time | 1S~∞S | |||
Temperature Control Accuracy | 0.1 ℃ | |||
Display Screen | 7-cun Touch Screen | |||
Heating Method | Multi-stage Heating or Cooling Program | |||
Heat insulation Methods | Imported Heat insulation Board | |||
Cooling Methods | Water-cooled Rapid Cooling [Optional Water Chiller] | |||
Mold Dimensions | 100 x 100mm | 120 x 120mm | 180 x 180mm | 200 x 200mm |
Working Space | 112 x 130mm | 136 x 130mm | 180 x 190mm | 180 x 190mm |
Power Supply Power | 220V/110V Customizable | |||
Thermostat (Dimensions/Net Weight/Gross Weight) | 490x395 x235 mm /9.5 kg/26.5kg | |||
Tablet Press (Dimensions/Net Weight/Gross Weight) | 600x300x550 mm /60kg/96 kg
| 750x300x720 mm/180kg/232 kg
| ||
Water Chiller (Dimensions/Weight) | 550x340x430mm/11kg
| |||
If you need rubber mould for the press, please contact the sales manager for further quote. | ||||
Model | PCH-600E | PCH-600F
| |
Mold Heating Temperature Power(Optional) | RT-300°C/2KW | RT-300°C/3KW | |
Pressure Range | 0-40T | 0-40T | |
Pressure Accuracy | 0.01 ton | ||
Piston Diameter | φ130mm | φ130mm | |
Overall Structure of the Main Body | The equipment has no sealed connections, reducing oil leakage points. | ||
Constant Temperature Time | 1S~∞S | ||
Temperature Control Accuracy | 0.1 ℃ | ||
Display Screen | 7-cun Touch Screen | ||
Heating Method | Multi-stage Heating or Cooling Program | ||
Heat insulation Methods | Imported Heat insulation Board | ||
Cooling Methods | Water-cooled Rapid Cooling [Optional Water Chiller] | ||
Mold Dimensions | 300 x 300 mm | 400 x 400mm | |
Working Space | 300x220 mm | 400x220 mm | |
Power Supply Power | 220V/110V Customizable | ||
Thermostat (Dimensions/Net Weight/Gross Weight) | 490x395 x235 mm /9.5 kg/26.5kg | ||
Tablet Press (Dimensions/Net Weight/Gross Weight) | 800x400x900 mm/350kg/402 kg | 900x700x1000 mm/580kg/632 kg | |
Water Chiller (Dimensions/Weight) | 550x340x430mm/11kg
| ||
If you need rubber mould for the press, please contact the sales manager for further quote. | |||
Pressure Conversion
Model No. | Pressure conversion table for RYJ-600C series double-plate heat press
| |
Actual output pressure | Pressure gauge system pressure | Pressure gauge type |
1 T | 1.41 MPa |
|
2T | 2.82 MPa | |
3 T | 4.23 MPa | |
5 T | 7.06 MPa | |
8 T | 11.3 MPa | |
10 T | 14.1 MPa | |
15 T | 21.2 MPa | |
20 T | 28.3 MPa | |
24 T | 34.0 MPa | |
Pressure calculation formula | The area of the oil cylinder/the area of the mold × the reading of the pressure gauge = the actual pressure of the mold (Mpa) | |
Note | The system pressure (ie pressure gauge reading) should not exceed 34MPa, otherwise it will affect the service life of the equipment | |
Quanzhou Lineng Mechinery and Equipment Co., Ltd is a technology-based enterprise, integrating R&D, manufacturing, sales and service. Our company has strong scientific research strength, including more than 20 senior mechanical and electrical engineers, 8 external experts and professors, and more than 160 front-line technical workers.