Brand :
LinengItem NO :
LN-ZTH-09Compliance :
CE CertificatePayment :
Credit Card, Paypal, T/T , Western Union, LCWarranty :
Two Years Limited Warranty With Lifetime SupportDelivery Time :
In stockTel :
+86 13174506016Whatsapp:
+86 13174506016WeChat:
18659217588Email:
cassie@lionbatterymachine.comWorkflow
Specification
Project | Parameters |
Resting method | Isobaric static or atmospheric static |
Vacuum holding pressure | 5KPA value change within 60S |
Injection accuracy | Injection volume ≥125g±0.8%; Injection volume <125g±1g; |
Production efficiency | ≥12ppm |
Qualification rate | ≥99% |
Crop rate | ≥98% |
Dimension | W10000 × L6500 x H2500mm |
Weight/load | >750Kg/M2 |
Power supply | AC380V three-phase;voltage fluctuation±10%;power:20KW;frequency:50Hz |
Compressed air | 0.5~0.7Mpa ( 5~7kgf/cm2 ), dosage 600L/min |
Model | LN-ZTHZYX-300 |
Cell height | 90~220mm |
Cell width | 100~200mm |
Cell thickness | 20~80mm |
Production Assembly Plant
Product Image
Quanzhou Lineng Mechinery and Equipment Co., Ltd is a technology-based enterprise, integrating R&D, manufacturing, sales and service. Our company has strong scientific research strength, including more than 20 senior mechanical and electrical engineers, 8 external experts and professors, and more than 160 front-line technical workers.