Brand :
LinengItem NO :
LN-TPX56Compliance :
CE CertificatePayment :
Credit Card, Paypal, T/T , Western Union, LCWarranty :
Two Years Limited Warranty With Lifetime SupportDelivery Time :
In stockTel :
+86-13506084915Whatsapp:
+86-13506084915WeChat:
18659217588Email:
cassie@lionbatterymachine.comLaboratory Rain Tester For Battery Climatic Testing and Simulating
Application
The main function of this equipment is to test the performance of the product in storage, transportation and use in a rainy climate. It is widely used in electrical and electronic products, lamps, electrical cabinets, electrical components, automobiles, motorcycles and their parts, etc. The product is tested on the physical and other related properties of the product under the climatic conditions of simulating rain. After the test, the product performance is determined through verification to meet the requirements for the design, improvement, verification and factory inspection of the product.
Structure
The laboratory is composed of a test bench, a water storage tank, a control box, a product dehydration buffer, a turntable, and a spray system.
Material:
1. Nozzle: stainless steel tube
2. Water tank: 304 stainless steel
3. Frame material: 304 stainless steel square pass, sand surface (professional drawing)
4. The electrical control accessories are selected from famous international brands such as French Snyder, Omron, Taiwan Shiyan, Japan Fuji, etc.
Technical parameters
Horizontal W*D*H | Model | IPX56-225H | IPX56-500H | IPX56-1000H |
Inner box size (mm) | 600*600*600 | 800*800*800 | 1000*1000*1000 | |
Outer box size (mm) | 3500*800*1650 | 3600*1380*1750 | 3800*1480*1800 | |
Vertical W*D*H | Model | IPX56-225V | IPX56-500V | IPX56-1000V |
Inner box size (mm) | 600*600*600 | 800*800*800 | 1000*1000*1000 | |
Outer box size (mm) | 800*1050*3500 | 1180*1450*3600 | 1300*1600*3800 | |
Diameter of turntable (mm) | 300 | 400 | 600 | |
Turntable bearing capacity (kg) | 20 | |||
Technical parameter | Two sprinklers are installed on the longitudinal IPX56. Among them, 1 IPX5 nozzle and 1 IPX6 nozzle; Two sprinklers are installed behind the horizontal IPX56, including one IPX5 sprinkler and one IPX6 sprinkler | |||
Inner diameter of nozzle hole 1-φ6.3mmIPX5 (grade), 2-φ12.5mmIPX6 (grade) | ||||
Water spray flow: 12.5±0.625 (L/min) IPX5 (grade), 100±5 (L/min) IPX6 (grade) | ||||
Pipe diameter: one-quarter, one-inch soft pressure pipe and one | ||||
Water spray pressure: 100~300kpa (adjusted according to flow rate) | ||||
Turntable speed: 3±1R/min | ||||
Water spray duration: 10min or more time (can be set) | ||||
Preset test time: 1~9999h59m59s (can be set) | ||||
Water circulation system to ensure the recycling of water sources | ||||
Water spray pressure gauge, which can display water spray pressure | ||||
Control system: independent research and development of touch screen control system | ||||
The test outdoor box is made of toughened glass as the waterproof wall, and stainless steel square pass as the support | ||||
Receiving surface | The longitudinal IPX56 receiving surface is on the top surface of the product | |||
The horizontal IPX56 receiving surface is on the side of the product | ||||
Sprinkler System | Composed of a water pump, an electronic water pressure gauge, and a fixed nozzle bracket | |||
Equipment usage conditions | Power: 380V; Frequency: 50HZ; Power: 3KW | |||
Environmental conditions | Temperature 5℃~40℃ Relative temperature ≤85%RH | |||
Safety protection system | Power overload/short circuit protection Ground protection Water shortage protection Alarm sound prompt |
Picture for reference
Quanzhou Lineng Mechinery and Equipment Co., Ltd is a technology-based enterprise, integrating R&D, manufacturing, sales and service. Our company has strong scientific research strength, including more than 20 senior mechanical and electrical engineers, 8 external experts and professors, and more than 160 front-line technical workers.