Brand :
LinengItem NO :
LN-DSPCompliance :
CE CertificatePayment :
Credit Card, Paypal, T/T , Western Union, LCWarranty :
Two Years Limited Warranty With Lifetime SupportDelivery Time :
In stockTel :
+86-13506084915Whatsapp:
+86-13506084915WeChat:
18659217588Email:
cassie@lionbatterymachine.comVertical planetary ball mill is necessary equipment for high-tech material mixing, fine grinding, sample making, new product development and small batch production. The planetary ball mill has the characteristics of small size, high efficiency, low noise and powerful functions. It is an ideal equipment for R&D centers, universities, and corporate laboratories to obtain samples (four samples can be obtained at the same time for each experiment). It can be placed in a glove box and grind all materials that must be operated in a vacuum or inert gas atmosphere in the glove box.
Transmission mode | Gear drive | |||||
Maximum sample loading | 2/3 of the capacity of the ball mill | |||||
Feed size | Soil material≤10mm, other materials≤3mm | |||||
Discharge particle size | Up to 0.1um minimum | |||||
Speed regulation mode | Stepless speed regulation of frequency converter | |||||
Model | Machine volume(L) | Applicable standard jar volume | Applicable jar quantity | Applicable vacuum jar volume | Power (kW) | Runing time(min) |
DSP-1 | 1 | 50-250ml | 4 | 50-100 ml | 0.75 | 1-9999 |
DSP-2 | 2 | 50-500ml | 4 | 50-250ml | 0.75 | 1-9999 |
DSP-4 | 4 | 250-1000ml | 4 | 50-500ml | 0.75 | 1-9999 |
DSP-6 | 6 | 1-1.5L | 4 | 50-1000 ml | 0.75 | 1-9999 |
DSP-8 | 8 | 1-2L | 4 | 50-1500ml | 1.5 | 1-9999 |
DSP-10 | 10 | 1-2.5L | 4 | 50-2000 ml | 1.5 | 1-9999 |
DSP-12 | 12 | 1-3L | 4 | 1-2L | 1.5 | 1-9999 |
Model | Alternate operation time | Revolution speed(rpm) | Rotation speed(rpm) | Machine weight | Machine dimensions(mm) | Noise≤db |
DSP-1 | 1-999min | 35-370 | 70-740 | 90 | 780x470x570 | 60±5 |
DSP-2 | 1-999min | 35-370 | 70-740 | 93 | 780x470x570 | 60±5 |
DSP-4 | 1-999min | 35-370 | 70-740 | 93 | 780x470x570 | 60±5 |
DSP-6 | 1-999min | 35-370 | 70-740 | 95 | 780x470x570 | 60±5 |
DSP-8 | 1-999min | 35-320 | 70-640 | 148 | 920x600x640 | 63±5 |
DSP-10 | 1-999min | 35-320 | 70-640 | 150 | 920x600x640 | 63±5 |
DSP-12 | 1-999min | 35-320 | 70-640 | 152 | 920x600x640 | 63±5 |
Hot Tags: lab square planetary ball mill, suppliers, manufacturers, factory, customized, price, discount, for sale, Battery Stacking Machine For Production, Pouch Cell Ultrasonic Spot Welder, cylindrical cell assembly line, Li ion Battery Laboratory Line, Coin Cell Split Test Cell, Battery Planetary Vacuum Mixer
Quanzhou Lineng Mechinery and Equipment Co., Ltd is a technology-based enterprise, integrating R&D, manufacturing, sales and service. Our company has strong scientific research strength, including more than 20 senior mechanical and electrical engineers, 8 external experts and professors, and more than 160 front-line technical workers.