Brand :
LinengItem NO :
LN-XQMCompliance :
CE CertificatePayment :
Credit Card, Paypal, T/T , Western Union, LCWarranty :
Two Years Limited Warranty With Lifetime SupportDelivery Time :
In stockTel :
+86-13506084915Whatsapp:
+86-13506084915WeChat:
18659217588Email:
cassie@lionbatterymachine.comThrough professional appearance design, the shell is made of high-precision die stamping, which is elegant and exquisite, high-end and stable. The planetary disk is cast, the structural components are processed by numerical control processing technology, the transmission gear is made of high-temperature wear-resistant nonmetal and metal combination precision gear, and the nitriding metal heat treatment process ensures the wear resistance of rotating shaft parts, prevents shaft breakage and ensures the high equipment height When running at high speed, it is stable and quiet, and the grinding tank fixing device can simultaneously lock and prevent loosening, which is convenient, safe and reliable.
Transmission mode | Gear drive |
Maximum sample loading | 2/3 of the capacity of the ball mill |
Feed size | Soil material≤10mm, other materials≤3mm |
Discharge particle size | Up to 0.1um minimum |
Speed regulation mode | Stepless speed regulation of frequency converter |
Model | Machine volume(L) | Applicable standard jar volume | Applicable jar quantity | Applicable vacuum jar volume | Power(kW) | Runing time(min) |
XQM-0.2 | 0.2 | 10-50mL | 4 | 10ml | 0.09 | 1-9999 |
XQM-0.4 | 0.4 | 50-100ml | 4 | 50ml | 0.25 | 1-9999 |
XQM-1 | 1 | 50-250mL | 4 | 50-100ml | 0.75 | 1-9999 |
XQM-2 | 2 | 50-500ml | 4 | 50-250ml | 0.75 | 1-9999 |
XQM-4 | 4 | 250-1000ml | 4 | 50-1000ml | 0.75 | 1-9999 |
XQM-8 | 8 | 1-2L | 4 | 50-2000ml | 1.5 | 1-9999 |
XQM-10 | 10 | 1-2.5L | 4 | 1-2L | 1.5 | 1-9999 |
XQM-12 | 12 | 1-3L | 4 | 1-2L | 2.2 | 1-9999 |
XQM-16 | 16 | 2-4L | 4 | 1-3L | 3 | 1-9999 |
Model | Alternate operation time | Revolution speed(rpm) | Rotation speed(rpm) | Machine weight(kg) | Machine dimensions(mm) | Noise≤db |
XQM-0.2 | 1-999min | 60-580 | 120-1160 | 18 | 430X250X270 | 50±5 |
XQM-0.4 | 1-999min | 47-465 | 94-930 | 26 | 520X300X420 | 55±5 |
XQM-1 | 1-999min | 35-370 | 70-740 | 74 | 740X470X600 | 60±5 |
XQM-2 | 1-999min | 35-370 | 70-740 | 74 | 740X470X600 | 60±5 |
XQM-4 | 1-999min | 35-370 | 70-740 | 80 | 740X470X600 | 60±5 |
XQM-8 | 1-999min | 35-320 | 70-640 | 132 | 870X560X680 | 60±5 |
XQM-10 | 1-999min | 35-320 | 70-640 | 138 | 870X560X680 | 60±5 |
XQM-12 | 1-999min | 35-320 | 70-640 | 140 | 870X560X680 | 60±5 |
XQM-16 | 1-999min | 35-255 | 70-510 | 200 | 940X600X710 | 65±5 |
Model selection guidance Selection of size of planetary ball mill:According to the number of materials to be ground, choose the size of the planetary mill. Calculation formula for size selection of planetary ball mill: a = C /ρ* 3. Note: A is the size of planetary mill (unit: l), C is the mass of primary grinding material (unit: kg), ρis the bulk density of grinding material (unit: kg /L). For example, if 2kg of material is ground at one time and the bulk density of material is 1.5kg/L, the size of planetary mill in row a = 2/ 1.5*3 = 4L is selected.Planetary ball mill style and special function configuration options:Planetary ball mill is divided into vertical, horizontal, comprehensive, double planet four styles, according to the material grinding requirements, choose the corresponding styles, each style of products can be equipped with air cooling or heating equipment according to the grinding material temperature requirements.
Reference table for selection of planetary ball mill style and special function conffiguration.
Model selection of planetary ball mill | Nature of abrasive material |
Vertical planetary mill | Grinding of general materials, no special requirements |
Comprehensive planetary mill or horizontal planetary mill | The material is easy to sink and bind |
Double planetary mill | Ultra high speed and ultra-fine grinding are required |
With air cooling device or liquid nitrogen device | The grinding process is hot and needs to be cooled |
Equipped with vacuum ball milling tank | Easy to oxidize, requiring vacuum environment or atmosphere protection |
With heating device | High temperature grinding required |
Hot Tags: laboratory semicircular planetary ball mill, suppliers, manufacturers, factory, customized, price, discount, for sale, 32650 crimping machine, cold rolling press machine, supercapacitor groover, Battery Pack Assembly Equipment Line, electrode rolling press, pouch cell pre sealing machine
Quanzhou Lineng Mechinery and Equipment Co., Ltd is a technology-based enterprise, integrating R&D, manufacturing, sales and service. Our company has strong scientific research strength, including more than 20 senior mechanical and electrical engineers, 8 external experts and professors, and more than 160 front-line technical workers.